Home

Divulguer lèvres activité naspers market cap Agriculture déclaration couramment

Naspers is listing Europe's biggest consumer internet company - here's what  you need to know
Naspers is listing Europe's biggest consumer internet company - here's what you need to know

Naspers Plans Prosus Share Swap in New Effort to Boost Value - Bloomberg
Naspers Plans Prosus Share Swap in New Effort to Boost Value - Bloomberg

Naspers' $100 billion re-listing on Amsterdam Stock Exchange: everything to  know | Dealroom.co
Naspers' $100 billion re-listing on Amsterdam Stock Exchange: everything to know | Dealroom.co

Brief China: Naspers & Prosus IPO/Spin-Off Part III - The Dreaded Discount  and Implied Valuations and more | Smartkarma
Brief China: Naspers & Prosus IPO/Spin-Off Part III - The Dreaded Discount and Implied Valuations and more | Smartkarma

Naspers: Latest Move To Close Discount May Backfire (OTCMKTS:NPSNY) |  Seeking Alpha
Naspers: Latest Move To Close Discount May Backfire (OTCMKTS:NPSNY) | Seeking Alpha

Naspers Has a $100 Billion Headache - WSJ
Naspers Has a $100 Billion Headache - WSJ

Naspers' Prosus Lists in Amsterdam To Become Europe's Largest Consumer  Internet Firm
Naspers' Prosus Lists in Amsterdam To Become Europe's Largest Consumer Internet Firm

Closing the gap
Closing the gap

Naspers
Naspers

Naspers' $100 billion re-listing on Amsterdam Stock Exchange: everything to  know | Dealroom.co
Naspers' $100 billion re-listing on Amsterdam Stock Exchange: everything to know | Dealroom.co

Naspers: 'Africa's SoftBank' looks beyond its Tencent stake | Financial  Times
Naspers: 'Africa's SoftBank' looks beyond its Tencent stake | Financial Times

Naspers: Mind the gap - The Finance Ghost
Naspers: Mind the gap - The Finance Ghost

Naspers Limited Analytics - Traffic, Statistics and Competitor tracking |  WatchMyCompetitor
Naspers Limited Analytics - Traffic, Statistics and Competitor tracking | WatchMyCompetitor

NPSN.L) Naspers: Buy Tencent 50% off
NPSN.L) Naspers: Buy Tencent 50% off

Naspers $5bn share buyback plans signal unease with tech valuations |  Financial Times
Naspers $5bn share buyback plans signal unease with tech valuations | Financial Times

Naspers, Prosus launch share swap deal to shrink S.Africa discount | Reuters
Naspers, Prosus launch share swap deal to shrink S.Africa discount | Reuters

Naspers Share Exchange Heralds Extended Gains (OTCMKTS:NPSNY) | Seeking  Alpha
Naspers Share Exchange Heralds Extended Gains (OTCMKTS:NPSNY) | Seeking Alpha

5 Reasons I Just Bought More Naspers Stock | The Motley Fool
5 Reasons I Just Bought More Naspers Stock | The Motley Fool

Naspers spin-off Prosus surges 25% on Amsterdam market debut | Reuters
Naspers spin-off Prosus surges 25% on Amsterdam market debut | Reuters

Naspers Share Exchange Heralds Extended Gains (OTCMKTS:NPSNY) | Seeking  Alpha
Naspers Share Exchange Heralds Extended Gains (OTCMKTS:NPSNY) | Seeking Alpha

Introducing Prosus: A Rare European Mega-Tech Stock - WSJ
Introducing Prosus: A Rare European Mega-Tech Stock - WSJ

Buy Naspers Because The Discount Won't Close (OTCMKTS:NAPRF) | Seeking Alpha
Buy Naspers Because The Discount Won't Close (OTCMKTS:NAPRF) | Seeking Alpha

Naspers – Tencent Spin-off Quick Thoughts – Stock Spinoff Investing
Naspers – Tencent Spin-off Quick Thoughts – Stock Spinoff Investing

Naspers eyes trillion rand market cap
Naspers eyes trillion rand market cap

Buy Naspers Because The Discount Won't Close (OTCMKTS:NAPRF) | Seeking Alpha
Buy Naspers Because The Discount Won't Close (OTCMKTS:NAPRF) | Seeking Alpha

Bullishness pushes Naspers' market cap above R1trn for the first time -  Moneyweb
Bullishness pushes Naspers' market cap above R1trn for the first time - Moneyweb